loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Oct 31, 2024 1,100.51 9.34 31.74
Equity-HDFC Bank Oct 31, 2024 899.07 7.63 15.11
Equity-ICICI Bank Oct 31, 2024 781.97 6.64 1.51
Equity-Larsen & Toubro Oct 31, 2024 725.33 6.16 -0.60
Equity-Reliance Industr Oct 31, 2024 575.65 4.89 -3.42
Equity-UltraTech Cem. Oct 31, 2024 568.66 4.83 -4.87
Equity-Bharti Airtel Oct 31, 2024 496.77 4.22 -5.67
Equity-Maruti Suzuki Oct 31, 2024 445.89 3.78 -14.54
Equity-Axis Bank Oct 31, 2024 398.89 3.39 -5.90
Equity-Sun Pharma.Inds. Oct 31, 2024 382.69 3.25 -4.04
Foreign Equity-Xtrackers Harvest CSI 300 Chin Oct 31, 2024 368.11 3.12 -3.70
Equity-NTPC Oct 31, 2024 359.98 3.06 -7.91
Equity-Cummins India Oct 31, 2024 328.20 2.79 -6.48
Equity-Hero Motocorp Oct 31, 2024 303.25 2.57 -9.04
Equity-Lupin Oct 31, 2024 234.52 1.99 -0.19
Equity-Interglobe Aviat Oct 31, 2024 211.60 1.80 -13.51
Equity-HDFC Life Insur. Oct 31, 2024 201.30 1.71 0.30
Equity-ICICI Pru Life Oct 31, 2024 196.86 1.67 -5.02
Equity-Aurobindo Pharma Oct 31, 2024 181.56 1.54 -4.40
Equity-DLF Oct 31, 2024 172.23 1.46 -8.41
Equity-Tata Motors Oct 31, 2024 157.81 1.34 -14.43
T Bills-TBILL-364D Oct 31, 2024 147.48 1.25 0.04
Equity-Kotak Mah. Bank Oct 31, 2024 142.28 1.21 -6.63
Equity-Shree Cement Oct 31, 2024 133.68 1.13 -4.70
Equity-Power Grid Corpn Oct 31, 2024 133.01 1.13 -9.08
Equity-Siemens Oct 31, 2024 130.04 1.10 -6.63
Equity-SBI Life Insuran Oct 31, 2024 125.71 1.07 -12.03
Equity-HDFC AMC Oct 31, 2024 124.99 1.06 0.00
Equity-Max Financial Oct 31, 2024 122.07 1.04 7.72
Equity-Vedanta Oct 31, 2024 113.69 0.97 -9.48
Equity-Hindalco Inds. Oct 31, 2024 111.17 0.94 -9.28
Equity-Guj Pipavav Port Oct 31, 2024 92.12 0.78 -10.31
Equity-B P C L Oct 31, 2024 85.23 0.72 -16.00
T Bills-TBILL-182D Oct 31, 2024 80.60 0.68 -37.54
Equity-Ambuja Cements Oct 31, 2024 68.84 0.58 28.90
Equity-G N F C Oct 31, 2024 66.08 0.56 -7.48
Equity-Oberoi Realty Oct 31, 2024 59.71 0.51 3.94
Equity-Page Industries Oct 31, 2024 55.64 0.47 0.61
Equity-Ipca Labs. Oct 31, 2024 55.46 0.47 -9.68
Equity-Affle India Oct 31, 2024 53.99 0.46 16.84
Equity-Bank of Baroda Oct 31, 2024 53.89 0.46 18.50
Equity-Union Bank (I) Oct 31, 2024 51.11 0.43 79.98
Equity-Graphite India Oct 31, 2024 48.80 0.41 -10.25
Equity-Syngene Intl. Oct 31, 2024 48.37 0.41 -4.25
Equity-Timken India Oct 31, 2024 45.44 0.39 -9.90
Equity-Birla Corpn. Oct 31, 2024 44.42 0.38 -7.86
Equity-ICICI Securities Oct 31, 2024 41.98 0.36 -0.61
Equity-Nippon Life Ind. Oct 31, 2024 40.77 0.35 -30.75
Equity-TVS Holdings Oct 31, 2024 37.80 0.32 -12.80
Equity-Grasim Inds Oct 31, 2024 36.66 0.31 -33.57
Equity-Alkem Lab Oct 31, 2024 33.85 0.29 -4.52
Equity-Hyundai Motor I Oct 31, 2024 33.44 0.28 0.00
Equity-Guj.St.Petronet Oct 31, 2024 31.46 0.27 -41.58
Equity-JM Financial Oct 31, 2024 30.38 0.26 -6.86
Equity-Schaeffler India Oct 31, 2024 29.34 0.25 -12.21
Derivatives-Cash Margin - Derivatives Oct 31, 2024 28.05 0.24 -12.48
Equity-Prestige Estates Oct 31, 2024 27.41 0.23 -11.32
Equity-Zydus Lifesci. Oct 31, 2024 27.02 0.23 -6.30
Foreign Equity-Vodafone Group Plc - SP ADR Oct 31, 2024 25.72 0.22 -7.15
Equity-Avenue Super. Oct 31, 2024 25.71 0.22 -22.87
Equity-Heidelberg Cem. Oct 31, 2024 21.38 0.18 4.27
Equity-NHPC Ltd Oct 31, 2024 15.15 0.13 0.00
Equity-Phoenix Mills Oct 31, 2024 13.16 0.11 0.00
Equity-3M India Oct 31, 2024 11.25 0.10 6.54
Equity-Hind.Aeronautics Oct 31, 2024 10.43 0.09 -3.94
Equity-Life Insurance Oct 31, 2024 9.98 0.08 0.00
Equity-Muthoot Finance Oct 31, 2024 1.80 0.02 -4.99
Equity-Sagar Cements Oct 31, 2024 1.76 0.01 -2.79
Equity-Grasim Inds PP Oct 31, 2024 1.17 0.01 -5.89
Equity-Star Cement Oct 31, 2024 1.02 0.01 0.46
Equity-Gujarat Gas Oct 31, 2024 0.05 0.00 -16.12
Equity-H P C L Oct 31, 2024 0.02 0.00 -13.54
Net CA & Others-Net CA & Others Oct 31, 2024 -39.78 -0.34 0.00